Euro 2020 was in fact held in 2021 but it kept its original name largely because UEFA and all the sponsors had spent a load on branding and didn’t want to change the name. The tournament was always going to be unique thanks to the fact that it was the first to not have a single host, rather it was played in 11 stadiums in 11 different cities across Europe. It was even more of an unknown in the end thanks to being delayed by one year due to the coronavirus pandemic. Most matches were played in stadiums with reduced fans and in some instances fans were heavily restricted in traveling to follow their team.
Originally 12 cities were due to host but Dublin pulled out due to local COVID-19 restriction in place at the time. Despite looking for a while like the event might be scrapped altogether thankfully it went ahead and proved to be a resounding success, possibly the best Euros since it began.
Although the Euros was pan-European some teams did get home advantage, most notably England who reach the final playing all but one game at Wembley. Italy also reached the final playing three games in Italy in the group stages and three games at Wembley. It is perhaps that consistency that helped those teams over others.
Despite huge anticipation with England reaching their first European Championship final the same old ghosts haunted the team with Italy beating England 3-2 on penalties following a 1-1 draw in normal time. While it may be remembered for yet another English penalty failure most people will agree it was a highly entertaining tournament. Over the 51 matches 142 goals were scored, which is 34 more than the 108 scored in France for Euro 2016. the goal fest was helped by the fact that there were only 2.9 yellow cards per game compared to 4 at Euro 2016, the referring quality was high, games were allowed to flow and even VAR was used with a light touch and was a positive inclusion.
If you want a trip down memory lane we’ve got all the stadiums and fixtures below. If you want to see more about the upcoming tournament see our main Euros page.
Euro 2020 Stadiums
Stadium | Location | Group | Highest Stage | Capacity |
---|---|---|---|---|
Johan Cruyff Arena | Amsterdam, Netherlands | C | Last 16 | 53,502 |
Stadio Olimpico | Rome, Italy | A | Quarter-Final | 70,634 |
Baku National Stadium | Baku, Azerbaijan | A | Quarter-Final | 69,870 |
Allianz Arena | Munich, Germany | F | Quarter-Final | 75,000 |
Wembley | London, England | D | Final | 90,000 |
Parken Stadium | Copenhagen, Denmark | B | Last 16 | 38,065 |
Puskás Arena | Budapest, Hungary | F | Last 16 | 67,899 |
Hampden Park | Glasgow, Scotland | D | Last 16 | 51,866 |
Estadio de La Cartuja | Seville, Spain | E | Last 16 | 60,000 |
Arena Națională | Bucharest, Romania | C | Last 16 | 55,634 |
Krestovsky Stadium | Saint Petersburg, Russia | B & E | Quarter-Final | 68,134 |
Fixtures
Group A
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Turkey | v | Italy | Fri 11th June | Rome | Stadio Olimpico |
Wales | v | Switzerland | Sat 12th June | Baku | Olympic Stadium |
Turkey | v | Wales | Weds 16th June | Baku | Olympic Stadium |
Italy | v | Switzerland | Weds 16th June | Rome | Stadio Olimpico |
Switzerland | v | Turkey | Sun 20th June | Baku | Olympic Stadium |
Italy | v | Wales | Sun 20th June | Rome | Stadio Olimpico |
Group B
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Denmark | v | Finland | Sat 12th June | Copenhagen | Parken Stadium |
Belgium | v | Russia | Sat 12th June | St Petersburg | Krestovsky Stadium |
Finland | v | Russia | Weds 16th June | St Petersburg | Krestovsky Stadium |
Denmark | v | Belgium | Thurs 17th June | Copenhagen | Parken Stadium |
Russia | v | Denmark | Mon 21st June | Copenhagen | Parken Stadium |
Finland | v | Belgium | Mon 21st June | St Petersburg | Krestovsky Stadium |
Group C
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Austria | v | Macedonia | Sun 13th June | Amsterdam | Arena Națională |
Netherlands | v | Ukraine | Sun 13th June | Bucharest | Johan Cruyff Arena |
Ukraine | v | Macedonia | Thurs 17th June | Amsterdam | Arena Națională |
Netherlands | v | Austria | Thurs 17th June | Bucharest | Johan Cruyff Arena |
Macedonia | v | Netherlands | Mon 21st June | Amsterdam | Johan Cruyff Arena |
Ukraine | v | Austria | Mon 21st June | Bucharest | Arena Națională |
Group D
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
England | v | Croatia | Sun 13th June | London | Wembley |
Scotland | v | Czech Rep | Mon 14th June | Glasgow | Hamdpen Park |
Croatia | v | Czech Rep | Fri 18th June | Glasgow | Hamdpen Park |
England | v | Scotland | Fri 18th June | London | Wembley |
Croatia | v | Scotland | Tues 22nd June | Glasgow | Hamdpen Park |
Czech Rep | v | England | Tues 22nd June | London | Wembley |
Group E
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Poland | v | Slovakia | Mon 14th June | Bilbao | Krestovsky Stadium |
Spain | v | Sweden | Mon 14th June | Dublin | La Cartuja |
Sweden | v | Slovakia | Fri 18th June | Dublin | Krestovsky Stadium |
Spain | v | Poland | Sat 19th June | Bilbao | La Cartuja |
Slovakia | v | Spain | Weds 23rd June | Bilbao | La Cartuja |
Sweden | v | Poland | Weds 23rd June | Dublin | Krestovsky Stadium |
Group F
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Hungary | v | Portugal | Tues 15th June | Budapest | Puskás Aréna |
France | v | Germany | Tues 15th June | Munich | Allianz Arena |
Hungary | v | France | Sat 19th June | Budapest | Puskás Aréna |
Portugal | v | Germany | Sat 19th June | Munich | Allianz Arena |
Portugal | v | France | Weds 23rd June | Budapest | Puskás Aréna |
Germany | v | Hungary | Weds 23rd June | Munich | Allianz Arena |
Last 16
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Wales | v | Denmark | Sat 26th June | Amsterdam | Johan Cruyff Arena |
Italy | v | Austria | Sat 26th June | London | Wembley |
Netherlands | v | Czech Rep | Sun 27th June | Budapest | Puskás Aréna |
Belgium | v | Portugal | Sun 27th June | Seville | La Cartuja |
Croatia | v | Spain | Mon 28th June | Copenhagen | Parken Stadium |
France | v | Switzerland | Mon 28th June | Bucharest | Arena Națională |
England | v | Germany | Tues 29th June | London | Wembley |
Sweden | v | Ukraine | Tues 29th June | Glasgow | Hamdpen Park |
Quarter Finals
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Switzerland | v | Spain | Fri 2nd July | St Petersburg | Krestovsky Stadium |
Belgium | v | Italy | Fri 2nd July | Munich | Allianz Arena |
Czech Rep | v | Denmark | Sat 3rd July | Baku | Olympic Stadium |
Ukraine | v | England | Sat 3rd July | Rome | Stadio Olimpico |
Semi-Finals
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Italy | v | Spain | Tues 6th July | London | Wembley |
England | v | Denmark | Weds 7th July | London | Wembley |
Final
Fixture | Date & Time | City | Stadium | ||
---|---|---|---|---|---|
Italy | v | England | Sun 11th July | London | Wembley |